 |
|
Community Profile
Population
| Totals | Charleston | Coles County |
| 2000 | 21,039 | 53,196 |
| 1990 | 20,398 | 51,644 |
| 1980 | 19,355 | 52,260 |
| 1970 | 16,421 | 47,815 |
| Males | 9,781 | 25,387 |
| Females | 11,258 | 27,809 |
| Under 5 years | 794 | 2,819 |
| 5 to 9 years | 771 | 2,779 |
| 10 to 14 years | 808 | 2,938 |
| 15 to 19 years | 3,088 | 5,553 |
| 20 to 24 years | 6,715 | 8,883 |
| 25 to 34 years | 2,024 | 5,927 |
| 35 to 44 years | 1,911 | 6,759 |
| 45 to 54 years | 1,784 | 6,267 |
| 55 to 59 years | 600 | 2,234 |
| 60 to 64 years | 506 | 1,970 |
| 65 to 74 years | 921 | 3,511 |
| 75 to 84 years | 817 | 2,589 |
| 85 years and older | 300 | 967 |
| Median age (years) | 22.7 | 30.8 |
| White | 19,462 | 50,734 |
| African-American | 894 | 1,215 |
| American Indian | 51 | 105 |
| Asian | 282 | 419 |
| Native Hawaiian | 18 | 24 |
| Hispanics | 370 | 737 |
| Other race | 105 | 219 |
| Two or more races | 227 | 480 |
Educational Attainment (Persons 25 years and older)
| | Charleston | Coles County |
| < 9th grade | 564 | 2,120 |
| 9th to 12th grade, no diploma | 876 | 3,055 |
| High school graduate | 2,134 | 9,891 |
| Some college, no degree | 1,747 | 6,463 |
| Associate degree | 683 | 2,492 |
| Bachelor’s degree | 1,415 | 3,401 |
| Graduate or professional degree | 1,552 | 2,904 |
| | | |
| % high school graduate or higher | 83.9 | 82.9 |
| % bachelor’s degree or higher | 33.1 | 20.8 |
Households
| | Charleston | Coles County |
| | 7,672 | 21,043 |
Median Home Value
| | Charleston | Coles County |
| | $80,100 | $71,500 |
Housing
| | Owner occupied | 3,508 |
| | Renter occupied | 4,164 |
| | Total | 7,672 |
Persons per Household
| | Owner occupied | 2.42 |
| | Renter occupied | 2.06 |
Labor Market (2002 average)
| | Labor Force | 27,255 |
| | Employment | 25,632 |
| | Unemployment | 1,623 |
| | Unemployment Rate | 6.0% |
Climate
Average Summer Temperature: 77° F Average Winter Temperature: 31° F Average Annual Rainfall: 39 inches Average Annual Snowfall: 17 inches Prevailing Winds: Southwest
Government
Type: City Council/Manager Fire Department Personnel: 33 Fire Insurance Class: 5 (In city), 9 (Outside city) Police Department Personnel: 34 Sheriff’s Department Personnel: 38 Property Maintenance Ordinance: Yes Zoning Ordinance: Yes
Taxation
Property Tax: Property is assessed at 33% of fair market value and The tax rate is applied to each $100 of assessed valuation.
| | City | 1.777 |
| | County | 1.143 |
| | School | 4.700 |
| | Other | 1.0371 |
| | Total | 8.6571 |
Sales Tax: Illinois sales tax is 5.0 percent. Coles County adds an additional .25 percent and the city of Charleston adds an additional 1.5 percent.
These taxes apply to all retail sales except non-restaurant food, groceries, and prescription medicines. Vehicles that require a title are taxed at 6.25 percent.
Rail Service
Provider: Eastern Illinois Railroad Company Piggyback Ramp Available (nearest: one mile) Intermodal service unavailable Amtrak passenger service 10 miles from Charleston
Air Transportation
Airport: Coles County Memorial Distance: 4 miles Runway length: 6,500 ft. paved; 5,800 ft. concrete Nearest International Airport: 50 miles
Motor Freight
Interstate 57 Exchange: 7 miles from town Number of local terminals: 6 Other Highways Serving City: Route 130, Route 16
|
|

 |